<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Recycled Space &#187; Design</title>
	<atom:link href="http://recycledspace.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://recycledspace.com</link>
	<description>Benoit's delirium on theatre, design, linux and everything else in between.</description>
	<pubDate>Sat, 20 Sep 2008 12:58:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
			<item>
		<title>Album Cover Blog</title>
		<link>http://recycledspace.com/2007/11/06/album-cover-blog/</link>
		<comments>http://recycledspace.com/2007/11/06/album-cover-blog/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 17:50:01 +0000</pubDate>
		<dc:creator>Benoit Beauchamp</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[album cover]]></category>

		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://recycledspace.com/2007/11/06/album-cover-blog/</guid>
		<description><![CDATA[Sleevage.com is a blog about album cover. I can&#8217;t remember how I got there but nonetheless, its a pretty cool blog if you are into that sort of thing. I am. I always loved the album cover of blue note records. It&#8217;s not a heavy post blog but there is enough material for you to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sleevage.com/" onclick="javascript:urchinTracker ('/outbound/article/sleevage.com');">Sleevage.com</a> is a blog about album cover. I can&#8217;t remember how I got there but nonetheless, its a pretty cool blog if you are into that sort of thing. I am. I always loved the album cover of blue note records. It&#8217;s not a heavy post blog but there is enough material for you to waste couple of minutes, .. doing research, .. for your upcoming project&#8230; right.</p>
<p> <img src='http://recycledspace.com/wp-content/uploads/2007/11/vonnegut_dollhouse.jpg' alt='Vonnegut Dollhouse: Ornamental Etherworld' /><br />
[Image from Sleevage]</p>
]]></content:encoded>
			<wfw:commentRss>http://recycledspace.com/2007/11/06/album-cover-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Content Of Form</title>
		<link>http://recycledspace.com/2007/10/24/the-content-of-form/</link>
		<comments>http://recycledspace.com/2007/10/24/the-content-of-form/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 18:33:48 +0000</pubDate>
		<dc:creator>Benoit Beauchamp</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[graphic]]></category>

		<category><![CDATA[shape]]></category>

		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://recycledspace.com/2007/10/24/the-content-of-form/</guid>
		<description><![CDATA[Very cool article on shape and abstraction.
I’ve been thinking lately about the complexity inherent to the process of abstraction, this in order to simplify the conceptualisation stage (of design). Interestingly, I’ve spent most of my time to study the basic shapes, this in order to focus on those meaningful details which give meaning to those [...]]]></description>
			<content:encoded><![CDATA[<p>Very cool article on shape and abstraction.</p>
<blockquote><p>I’ve been thinking lately about the complexity inherent to the process of abstraction, this in order to simplify the conceptualisation stage (of design). Interestingly, I’ve spent most of my time to study the basic shapes, this in order to focus on those meaningful details which give meaning to those qualities we live our daily lives with and —somehow— help define ourselves too.</p></blockquote>
<p><a href="http://typies.blogspot.com/2007/10/content-of-form.html" onclick="javascript:urchinTracker ('/outbound/article/typies.blogspot.com');">Typies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://recycledspace.com/2007/10/24/the-content-of-form/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Soviet And Cuban Posters</title>
		<link>http://recycledspace.com/2007/09/17/soviet-and-cuban-posters/</link>
		<comments>http://recycledspace.com/2007/09/17/soviet-and-cuban-posters/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 05:17:06 +0000</pubDate>
		<dc:creator>Benoit Beauchamp</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[blogs]]></category>

		<category><![CDATA[cuban_posters]]></category>

		<category><![CDATA[inspiration]]></category>

		<category><![CDATA[soviet_poster]]></category>

		<guid isPermaLink="false">http://recycledspace.com/2007/09/17/soviet-and-cuban-posters/</guid>
		<description><![CDATA[Here are two blogs about Soviet and Cuban posters. The author post shows A Soviet Poster A Day and Posters of Cuba with comments mind you. Very interesting source of inspiration for creating that new poster for an upcoming show you are working on.
]]></description>
			<content:encoded><![CDATA[<p>Here are two blogs about Soviet and Cuban posters. The author post shows <a href="http://sovietposter.blogspot.com/" onclick="javascript:urchinTracker ('/outbound/article/sovietposter.blogspot.com');">A Soviet Poster A Day</a> and <a href="http://cubanposter.blogspot.com/" onclick="javascript:urchinTracker ('/outbound/article/cubanposter.blogspot.com');">Posters of Cuba</a> with comments mind you. Very interesting source of inspiration for creating that new poster for an upcoming show you are working on.</p>
]]></content:encoded>
			<wfw:commentRss>http://recycledspace.com/2007/09/17/soviet-and-cuban-posters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Portfolio, Bottom Line is Start Early</title>
		<link>http://recycledspace.com/2007/09/12/portfolio-bottom-line-is-start-early/</link>
		<comments>http://recycledspace.com/2007/09/12/portfolio-bottom-line-is-start-early/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 00:39:57 +0000</pubDate>
		<dc:creator>Benoit Beauchamp</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[class]]></category>

		<category><![CDATA[core77]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[portfolios]]></category>

		<guid isPermaLink="false">http://recycledspace.com/2007/09/12/portfolio-bottom-line-is-start-early/</guid>
		<description><![CDATA[Core77 Hack 2 School gives us 2 whys and 2 hows to get your portfolio going. It comes as no surprise but some of you might skip it anyways, check out their blog post for the information. 
Most design students start putting their portfolios together at the end of their education&#8211;indeed, most schools offer their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.core77.com/" onclick="javascript:urchinTracker ('/outbound/article/www.core77.com');">Core77</a> Hack 2 School gives us 2 whys and 2 hows to get your portfolio going. It comes as no surprise but some of you might skip it anyways, check out their blog post for the information. </p>
<blockquote><p>Most design students start putting their portfolios together at the end of their education&#8211;indeed, most schools offer their &#8220;portfolio class&#8221; during the final semester. Bad idea. What you should do instead is start your portfolio the first semester of your design education. Here&#8217;re 2 whys and 2 hows:</p>
<p>Why #1:<br />
Everything you will eventually want to put in your portfolio will be a)lost b)stolen c)broken d)all three. Bottom line: when you&#8217;re ready to &#8220;put together your portfolio,&#8221; you will invariably have nothing to put in it&#8211;it&#8217;ll all be gone. So it&#8217;s a good idea to capture your work as you do it, and put it into a format that can easily be tweaked later.</p>
<p>(By the way, we know that nothing we can possibly say here will actually make you follow this advice. But ask any recent grad what they&#8217;d do differently and listen to them respond, &#8220;I wish I documented my work while I was doing it.&#8221; Promise.)</p></blockquote>
<p><a href="http://www.core77.com/blog/featured_items/core77s_hack2school_why_you_should_start_your_portfolio_now_7339.asp#more" onclick="javascript:urchinTracker ('/outbound/article/www.core77.com');">Why You Should Start Your Portfolio Now</a> @ Core77</p>
]]></content:encoded>
			<wfw:commentRss>http://recycledspace.com/2007/09/12/portfolio-bottom-line-is-start-early/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Paper Thin Light, CeeLite</title>
		<link>http://recycledspace.com/2006/12/09/paper-thin-light-ceelite/</link>
		<comments>http://recycledspace.com/2006/12/09/paper-thin-light-ceelite/#comments</comments>
		<pubDate>Sat, 09 Dec 2006 16:15:22 +0000</pubDate>
		<dc:creator>Benoit Beauchamp</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[architecture]]></category>

		<category><![CDATA[best]]></category>

		<category><![CDATA[ceelite]]></category>

		<category><![CDATA[invention]]></category>

		<category><![CDATA[light]]></category>

		<category><![CDATA[lighting]]></category>

		<category><![CDATA[Theatre]]></category>

		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://recycledspace.com/2006/12/09/paper-thin-light-ceelite/</guid>
		<description><![CDATA[CeeLite™ is the world’s first company to manufacture and market commercially-viable Light Emitting Capacitor (LEC) technology, which is destined to redefine the way lighting is used today! CeeLite’s advanced LEC technology turns any surface into a light source. Ranging in size from cell phones to 3’ x 6’, CeeLite LEC technology creates new markets where [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://recycledspace.com/wp-content/uploads/2006/12/wraplight.jpg' alt='' /></p>
<blockquote><p>CeeLite™ is the world’s first company to manufacture and market commercially-viable Light Emitting Capacitor (LEC) technology, which is destined to redefine the way lighting is used today! CeeLite’s advanced LEC technology turns any surface into a light source. Ranging in size from cell phones to 3’ x 6’, CeeLite LEC technology creates new markets where lighting was previously impossible and replaces traditional lighting where flawless surface illumination is required; in floors, walls, ceilings and within unconventional objects.</p></blockquote>
<p>TIME magazine&#8217;s Best Inventions 2006 is something I&#8217;m sure will bring attention to their products. You might have noticed them in various places like an  &#8220;interactive illuminated window display featuring Madonna at H&#038;M&#8217;s New York City flagship store, a sound-activated, illuminated drum set for the Red Hot Chili Peppers latest concert tour, the CNN Headline News set, Moog synthesizers, Firefly PC keyboards and Back-LiteTM jackets, as well as illuminated advertising on bus exteriors for CBS Outdoor in New York City.&#8221;</p>
<p>I haven&#8217;t played with this product yet but this is something that could be really useful for putting lights where you usually can&#8217;t. It could replace a masking curtain. Im sure there will have more potential in the architectural world because it can go indoors or outdoors. It can be mounted on various material and bend in different ways. It produce almost no heat and the brightness can be programmed via their proprietary board. The CeeLites line&#8217;s of stuff offers superior brightness than standard electroluminescent products. I&#8217;m sure it doesn&#8217;t come cheap but maybe in a few year it will find it&#8217;s way in a theatre somewhere.</p>
<p>..<a href="http://www.ceelite.com/" onclick="javascript:urchinTracker ('/outbound/article/www.ceelite.com');">CeeLite</a><br />
..<a href="http://www.time.com/time/2006/techguide/bestinventions/inventions/light3.html" onclick="javascript:urchinTracker ('/outbound/article/www.time.com');">TIME Best Inventions 2006</a></p>
]]></content:encoded>
			<wfw:commentRss>http://recycledspace.com/2006/12/09/paper-thin-light-ceelite/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video Projection Software For Perspective Distortion</title>
		<link>http://recycledspace.com/2006/12/06/video-projection-software-for-perspective-distortion/</link>
		<comments>http://recycledspace.com/2006/12/06/video-projection-software-for-perspective-distortion/#comments</comments>
		<pubDate>Wed, 06 Dec 2006 15:15:51 +0000</pubDate>
		<dc:creator>Benoit Beauchamp</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[distortion]]></category>

		<category><![CDATA[perspective]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[video-design]]></category>

		<category><![CDATA[video-objects]]></category>

		<guid isPermaLink="false">http://recycledspace.com/2006/12/06/video-projection-software-for-perspective-distortion/</guid>
		<description><![CDATA[On the website, video objects is describe as follows. &#8220;Video objects&#8221; is a custom software to perspectively distort video content in realtime. The pre-distorted videos are projected from one video projector onto multiple real world three dimensional objects. The resulting projected imagery seems to be sticking on the surfaces of the objects. The source videos [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://recycledspace.com/wp-content/uploads/2006/12/perspectivedistortion.jpg' alt='video projection software for perspective distortion' /></p>
<p>On the website, video objects is describe as follows. &#8220;<a href="http://www.electricmoons.com/videoobjects/videoobjectsbugs.htm" onclick="javascript:urchinTracker ('/outbound/article/www.electricmoons.com');">Video objects</a>&#8221; is a custom software to perspectively distort video content in realtime. The pre-distorted videos are projected from one video projector onto multiple real world three dimensional objects. The resulting projected imagery seems to be sticking on the surfaces of the objects. The source videos can be adjusted to the respective objects on the spot with a projected helper grid or an imported 3D model of the real world setup. Once the system is aligned the projected videos can be exchanged in realtime by drag and drop in a VJ-like manner.</p>
<p>I haven&#8217;t use a lot of video software but this is something that could be really interesting for Video Designer. There is a clip available <a href="http://www.electricmoons.com/videoobjects/videoobjectsbugs.htm" onclick="javascript:urchinTracker ('/outbound/article/www.electricmoons.com');">here</a>. From what I saw, it seem really interesting to be able to &#8220;bend&#8221; the video onto three dimensional surfaces. This could create very interesting texture on scenery. Moving images on a scenery is something that I am very interested in as a designer. From an email I sent to Christopher Bauder, he tells me that the software might be available as a commercial product by the middle of next year. Customized versions of &#8220;video objects&#8221; are produced upon request. You can find their email address on their web site.</p>
<p>..<a href="http://whitevoid.com/" onclick="javascript:urchinTracker ('/outbound/article/whitevoid.com');">w-h-i-t-e-v-o-i-d</a><br />
..<a href='http://www.we-make-money-not-art.com/archives/009174.php'>We Make Money Not Art</a></p>
]]></content:encoded>
			<wfw:commentRss>http://recycledspace.com/2006/12/06/video-projection-software-for-perspective-distortion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Designers?</title>
		<link>http://recycledspace.com/2006/12/03/designers/</link>
		<comments>http://recycledspace.com/2006/12/03/designers/#comments</comments>
		<pubDate>Mon, 04 Dec 2006 01:48:16 +0000</pubDate>
		<dc:creator>Benoit Beauchamp</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Dance]]></category>

		<category><![CDATA[designer]]></category>

		<category><![CDATA[Theatre]]></category>

		<guid isPermaLink="false">http://recycledspace.com/2006/12/03/designers/</guid>
		<description><![CDATA[I can&#8217;t seem to find theatre/dance design blogs! Where are the people blogging on theatre design? It seems like the notorious theatre blogs are mostly written by theatre critics, directors or playwright which makes sense but &#8230;   where are all the designers? 
UPDATE: If you have a blog and you would like to [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t seem to find theatre/dance design blogs! Where are the people blogging on theatre design? It seems like the notorious theatre blogs are mostly written by theatre critics, directors or playwright which makes sense but &#8230;   where are all the designers? </p>
<p>UPDATE: If you have a blog and you would like to add it to my blogroll, let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://recycledspace.com/2006/12/03/designers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
